<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Life</title>
	<atom:link href="http://chinwong.com/feed" rel="self" type="application/rss+xml" />
	<link>http://chinwong.com</link>
	<description>Information Technology News and Views by Chin Wong</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A better Office</title>
		<link>http://chinwong.com/site/a-better-office</link>
		<comments>http://chinwong.com/site/a-better-office#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:31:19 +0000</pubDate>
		<dc:creator>chin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Office productivity suite]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[LibreOffice]]></category>

		<guid isPermaLink="false">http://chinwong.com/?p=2418</guid>
		<description><![CDATA[<p>THE exciting news last week was the release of LibreOffice 3.5, the latest version of the free and open source office productivity suite.</p> <p>Like the OpenOffice project <a title="Office Liberated" href="http://chinwong.com/site/openoffice_liberated">from which it sprang</a>, LibreOffice is a completely free suite of applications for creating documents, spreadsheets, presentations, graphics and databases. Versions are available for Microsoft [...]]]></description>
		<wfw:commentRss>http://chinwong.com/site/a-better-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC 2.0 arrives</title>
		<link>http://chinwong.com/site/vlc-2-0-arrives</link>
		<comments>http://chinwong.com/site/vlc-2-0-arrives#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:55:24 +0000</pubDate>
		<dc:creator>chin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://chinwong.com/?p=2412</guid>
		<description><![CDATA[<p>VERSION 2.0 of the versatile, multi-platform media player, VLC, has been released, featuring faster decoding on multi-core, GPU, and mobile hardware and the ability to open more formats, notably professional, HD and 10bits codecs.</p> <p></p> <p>Version 2.0 also has a new rendering pipeline for video, with higher quality subtitles, and new video filters to enhance [...]]]></description>
		<wfw:commentRss>http://chinwong.com/site/vlc-2-0-arrives/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubuntu 3, Windows, 0</title>
		<link>http://chinwong.com/site/ubutu-3-windows-0</link>
		<comments>http://chinwong.com/site/ubutu-3-windows-0#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:08:36 +0000</pubDate>
		<dc:creator>chin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://chinwong.com/?p=2394</guid>
		<description><![CDATA[<p>TOM&#8217;S Hardware has come out with a head-to-head comparison of Ubuntu 11.10 and Windows 7, running both operating systems through  a battery of 19 tests in six categories (Start and Stop, File Copy, Archiving, Multimedia, System and Gaming).  The results are surprising.</p> <p></p> <p>By category, Ubuntu leads with three wins (File Copy Times, Multimedia, and [...]]]></description>
		<wfw:commentRss>http://chinwong.com/site/ubutu-3-windows-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 tools for Windows 7</title>
		<link>http://chinwong.com/site/7-tools-for-windows-7</link>
		<comments>http://chinwong.com/site/7-tools-for-windows-7#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:49:21 +0000</pubDate>
		<dc:creator>chin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web resources]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://chinwong.com/?p=2386</guid>
		<description><![CDATA[<p lang="en-US">ALTHOUGH my main computer is a Linux box, I recently found myself setting up a couple of Windows 7 PCs. Outside of the usual free, must-have applications, I&#8217;ve settled on a small toolbox of seven free utilities that I like to install on every Windows computer I prep.</p> <p>To more efficiently install all the [...]]]></description>
		<wfw:commentRss>http://chinwong.com/site/7-tools-for-windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC about OCR</title>
		<link>http://chinwong.com/site/oc-about-ocr</link>
		<comments>http://chinwong.com/site/oc-about-ocr#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:46:27 +0000</pubDate>
		<dc:creator>chin</dc:creator>
				<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Web resources]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[OCR]]></category>

		<guid isPermaLink="false">http://chinwong.com/?p=2375</guid>
		<description><![CDATA[<p lang="en-PH">I RECENTLY needed to scan and post a book excerpt for a class I teach but wanted the pages to be available as text, not images. That meant using optical character recognition or OCR software that can translate scanned pages from my book to machine-encoded text.</p> <p lang="en-PH"></p> <p lang="en-PH">The advantages of storing the [...]]]></description>
		<wfw:commentRss>http://chinwong.com/site/oc-about-ocr/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wikipedia blackout supported</title>
		<link>http://chinwong.com/site/wikipedia-blackout-supported</link>
		<comments>http://chinwong.com/site/wikipedia-blackout-supported#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:05:52 +0000</pubDate>
		<dc:creator>chin</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Intellectual property rights]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://chinwong.com/?p=2371</guid>
		<description><![CDATA[<p>Wikimedia Philippines, a chapter of the Wikimedia Foundation serving the Philippines and Filipino communities abroad, has issued a statement in support of Wikipedia&#8217;s recent <a title="Sopa opera" href="http://chinwong.com/site/sopa_opera">24-hour blackout</a> to protest the Stop Online Piracy Act or SOPA.</p> <p></p> <p>The statement reads:</p> <p>In the interest of protecting American intellectual property against pirates, we end up [...]]]></description>
		<wfw:commentRss>http://chinwong.com/site/wikipedia-blackout-supported/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long time, no siege</title>
		<link>http://chinwong.com/site/long_time_no_siege</link>
		<comments>http://chinwong.com/site/long_time_no_siege#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:54:29 +0000</pubDate>
		<dc:creator>chin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://chinwong.com/?p=2364</guid>
		<description><![CDATA[<p>Sorry, I couldn&#8217;t resist using the pun I found from <a title="Wildfire Games" href="http://http://wildfiregames.com/0ad/page.php?p=14442" target="_blank">the website for 0 A.D</a>., a free and open source game of ancient warfare. The game, still in the alpha stage, is still far from complete and will probably crash a few times on you, but the quality of the graphics [...]]]></description>
		<wfw:commentRss>http://chinwong.com/site/long_time_no_siege/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who moved my menus?</title>
		<link>http://chinwong.com/site/who_moved_my_menus</link>
		<comments>http://chinwong.com/site/who_moved_my_menus#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:01:02 +0000</pubDate>
		<dc:creator>chin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Linux desktop]]></category>

		<guid isPermaLink="false">http://chinwong.com/?p=2352</guid>
		<description><![CDATA[<p></p> <p>ANYONE who has grown up using a mouse or a trackpad will understand the concept of menus.</p> <p>In a computer application, menus give us access to commands or functions that a program can carry out. For example, in a word processing program, you could execute a search and replace command by going to a [...]]]></description>
		<wfw:commentRss>http://chinwong.com/site/who_moved_my_menus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

